Report: Jan Bogáš Wins March Major 500K GTD
The March major at the Prague Showdown in Chodov attracted a field of 80 unique players who accounted for 111 entries (80+31 re-entries). The half-million koruna guarantee was easily surpassed, and the top thirteen divided up the increased prize pool. The final table culminated in an ICM deal with three players left, from which Jan Bogáš emerged as the winner.
| Position | Player | Win |
|---|---|---|
| 1st place | Jan Bogáš | 92,100 Kč * |
| 2nd place | Yung Woo Kim | 80,000 Kč * |
| 3rd place | Armstrong | 80,000 Kč * |
| 4th place | Rybíz | 44,300 Kč |
| 5th place | Slavomír Ďuriš | 33,900 Kč |
| 6th place | David Nepevný | 23,500 Kč |
| 7th place | Alexander Arnold | 18,300 Kč |
| 8th place | Lenka Šandor | 15,700 Kč |
| 9th place | Matěj Michálek | 13,000 Kč |
| 10th place | Nadeem Minazali | 10,400 Kč |
* Indicates wins after a deal with the last three players.